Home
/
Courses and Fees
Courses and Fees
Courses Offered at T. N. Medical College & B.Y.L. Nair ch. Hospital
Undergraduate Courses
| Sr. No. | Name of UG Courses | Intake Capacity | Recognition status |
|---|---|---|---|
| 1 | MBBS | 120/150 | Recognised/Permitted |
| 2. | BOTH | 10 | Recognised |
| 3. | BPTH | 10 | Recognised |
| 4. | BASLP | 10 | Recognised |
| 5. | BPMT | 25 | Recognised |
Postgraduate Courses
| Sr. No. | Name of PG Courses | Intake Capacity |
|---|---|---|
| 1 | MD Anatomy | 5 |
| 2. | MD Anaesthesia | 26 |
| 3. | MD Community Medicine | 10 |
| 4. | MD Skin & VD | 3 |
| 5. | MD Forensic Medicine | 2 |
| 6. | MD General Medicine | 18 |
| 7. | MS General Surgery | 14 |
| 8. | MD Microbiology | 4 |
| 9. | MS OBGY & GYN | 8 |
| 10. | MS Opthalmology | 6 |
| 11. | MS Orthopaedics | 3 |
| 12. | MS ENT | 6 |
| 13. | MD Paediatrics | 14 |
| 14. | MD Pathology | 11 |
| 15. | MD Pharmacology | 5 |
| 16. | MD Physiology | 4 |
| 17. | MD Psychiatry | 8 |
| 18. | MD Radiology | 10 |
| 19. | MD Pulmonary Medicine | 3 |
| 20. | MCH CVTS | 3 |
| 21. | DM Cardiology | 3 |
| 22. | DM Endocrinology | 2 |
| 23. | DM Medical Gastroenterology | 3 |
| 24. | DM Neurology | 1 |
| 25. | MCH Neuro Surgery | 4 |
| 26. | DM Nephrology | 3 |
| 27. | MCH Plastic Surgery | 4 |
| 28. | MCH Paediatric Surgery | 2 |
| 29. | MCH Urology | 3 |
| 30. | DNB RHEUMATOLOGY & CLINICAL IMMUNOLOGY | 2 |
Postgraduate Courses in Allied Branches
M.Sc.
| Sr. No. | Name of Course | Duration | Qualifications Required | Intake Capacity |
|---|---|---|---|---|
| 1 | Occupational Therapy | 2 years | B.O.Th. | 10 |
| 2 | Physiotherapy | 2 years | B.P.Th. | 10 |
| 3 | Audio Speech Therapy | 2 years | B.A.S.L.P. | 8 |
PhD Programmes
| Sr. No. | Subject | Intake Capacity |
|---|---|---|
| Medical Ph.D. | 8 | |
| 1. | Medical Anatomy | 3 |
| 2. | Medical Biochemistry | 2 |
| 3. | Community Medicine | 3 |
| Allied Ph.D. | 10 | |
| 1. | Occupational Therapy | 2 |
| 2. | Physiotherapy | 8 |
PG Allied Health Sciences Courses
| Sr. No. | Subject | Intake Capacity | Duration |
|---|---|---|---|
| 1. | MPT | 10 | 2 YRS |
| 2. | MOTH | 10 | 3 YRS |
| 3. | MSc SLP | 12 | 2 YRS |
| 4. | PG DMLT | 10 | 1 YR |
Fellowship Cources
| Sr. No. | Subject | Intake Capacity |
|---|---|---|
| 1. | Advance Vitreo Retinal Surgery (FVRS) | 2 |
| 2. | Body Imaging | 2 |
| 3. | Breast Surgery | 2 |
| 4. | Cardiovascular- Anaesthesia | 2 |
| 5. | Child and Adolescent Mental Health | 8 |
| 6. | Clinical Hematology | 2 |
| 7. | Clinical Nephrology | 2 |
| 8. | Diabetic Foot Surgery | 1 |
| 9. | Diagnostic Neuro Radiology | 2 |
| 10. | Dialysis Medicine | 2 |
| 11. | Learning Disability & Neurodevelopmental | 2 |
| 12. | Peadiatric | 2 |
| 13. | Neuro Anaesthesia | 2 |
| 14. | Paediatric Anaesthesia | 2 |
| 15. | Paediatric Intensive Care | 2 |
| 16. | Paediatric Neurology and Epilepsy | 2 |
| 17. | Regional Anaethesia | 2 |
| 18. | Ultra Sonography and Colour Doppler | 2 |
| 19. | Varicose Vein Diseases | 2 |
| 20. | Critical Care Medicine | 2 |
Detailed status of recognition of all the courses
| Sr. No. | Subject | |
|---|---|---|
| 1. | M.D. General Medicine | MCI-46(22)/2017-MED/101477 DT. 09.04.2017 |
| 2. | Pathology | MCI-46(22)/2020-MED/002381 DT. 18.01.2021 |
| 3. | Microbiology | MCI-46(22)/2015-MED/113508 DT. 03.06.2015 |
| 4. | T. B & Chest | * |
| 5. | Obst & Gynecology | MCI-46(22)/2017-MED/117406 DT. 07.06.2017 |
| 6. | Skin & VD | MCI-46(22)/2003-MED/25035 DT. 10.01.2005 |
| 7. | Paediatric | MCI-46(22)/2015-MED/11630 DT. 02.06.2015 |
| 8. | Radio-diagnosis | MCI-46(22)/2019-MED/42861 DT. 30.08.2019 |
| 9. | Psychaitry | MCI-46(22)/2001-MED/11509 DT. 06.07.2001 |
| 10 | Physiology | MCI-46(22)/2018-MED/101258 DT. 09.04.2018 |
| 11. | Pharmacology | MCI-46(22)/2015-MED/143184 DT. 18.10.2015 |
| 12. | Anaesthsiology | MCI-46(22)/2015-MED/115505 DT. 11.06.2015 |
| 13. | Community Medicine | MCI-46(22)/2016-MED/102196 DT. 08.04.2016 |
| 14. | Forensic Medicine | MCI-46(22)/2010-MED/30524 DT. 27.09.2010 |
| 15 | General Surgery | MCI-46(22)/1978-MED/25469 DT. 26.02.1990 |
| 16. | Orthoapaedics | MCI-46(22)/1992-MED/22567 DT. 17.01.1996 |
| 17. | ENT | * |
| 18. | Opthalmology | MCI-46(22)/2016-MED/159202 DT. 08.01.2017 |
| 19. | Anatomy | MCI-46(22)/2015-MED/109962 DT. 29.05.2015 |
| 20. | Cardiology | MCI-46(22)/2019-MED/MCI/183595 DT. 28.02.2019 |
| 21. | Gastroenterology | MCI-46(22)/2020-MED/008731 DT. 10.06.2021 |
| 22. | Endocrinology | MCI-46(22)/2019-MCI/152123 DT. 03.10.2019 |
| 23. | Neurology | MCI-46(22)/1977-MED/1712 DT. 12.04.1979 |
| 24. | Nephrology | MCI-46(22)/2017-MED/157175 DT. 01.12.2017 |
| 25. | CVTS | MCI-46(22)/201-MED/MCI/175326 DT. 16.02.2019 |
| 26. | Neuro Surgery | MCI-46(22)/2020-MED/010356 DT. 28.06.2021 |
| 27. | Paediatric Surgery | MCI-23(1)/2003-MED/10437 DT. 30.06.2003 |
| 28. | Plastic Surgery | MCI-46(22)/2015-MED/142864 DT. 17.10.2015 |
| 29. | Urology | MCI-46(22)/2003-MED/20879 DT. 14.10.2003 |
| 30. | Diploma in Skin & VD | MCI-46(22)/2003-MED/25039 DT. 10.01.2005 |
* Record is being very old, Date of Recognition is not available.
Fees
2021-2022 NEW MBBS ADMISSION FEES STRUCTURE
| Sr. No. | Details of Charge | I MBBS | II MBBS | III MBBS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | 9th Semester | ||
| 1 | Admission Fees | 1500 | ||||||||
| 2 | Term Fees | 54450 | 54450 | 54450 | 54450 | 54450 | 54450 | 54450 | 54450 | 54450 |
| 3 | Development Charges | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 4 | Library Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 5 | Microscope Charges | 150 | 150 | |||||||
| 6 | Vaccination Charges | 0 | 100 | |||||||
| 7 | Practical Physiology | 200 | 200 | |||||||
| 8 | Dissection Charges | 250 | 250 | |||||||
| 9 | Infection Diseases | 0 | 200 | |||||||
| 10 | Rent for Locker | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 11 | Hospital Practice | 0 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Total | 59650 | 58150 | 58850 | 58950 | 58750 | 58750 | 58750 | 58750 | 58750 | |
| 117800 | 117800 | 117500 | 117500 | 58750 | ||||||
| 12 | Deposit from Student | 4000 | ||||||||
| 13 | Hostel Deposite | 3000 | ||||||||
| 14 | Gymkhana Fees | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| 15 | Ashwamedh Fees | 250 | ||||||||
| 16 | Development Fees | 50 | ||||||||
| Total Rs. | 125350 | 250 | 118050 | 250 | 117750 | 250 | 117750 | 250 | 59000 | |
| I, II, III Semester | 125600 | 118300 | 118000 | 118000 | 59000 | |||||
2020-2021 MD/MS/Diploma/MCH/DM. NEW ADMISSION FEES STRUCTURE
| Sr. No. | Details of Charge | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|---|
| 1 | Admission Fees | 1500 | ||
| 2 | Tution Fees | 94400 | 94400 | 94400 |
| 3 | Development Charges | 5000 | 5000 | 5000 |
| 4 | Library Fees | 1000 | 1000 | 1000 |
| Total | 101900 | 100400 | 100400 | |
| 5 | Gymkhana Fees | 500 | 500 | 500 |
| 6 | Degree Rs. | 100 | ||
| 500 | ||||
| 7 | Deposite from Student | 6000 | ||
| 8 | Development Fees | 150 | ||
| 9 | Diploma | 100 | ||
| Total Rs. | 108900 | 100900 | 100900 |
2024 MD/MS/Diploma/MCH/DM. New Admission Fees Sturucture as per Government Rules
| Sr. No. | Fees Details | Amount |
|---|---|---|
| 1. | Admission Fees | 1500 |
| 2. | Tution Fees | 138300 |
| 3. | Development Charges | 5000 |
| 4. | Library Fees | 1000 |
| Total | 145800 | |
| 5. | Gymkhana Fees | 500 |
| 6. | Deposite from Student | 6000 |
| 7. | Ashwamedh | 300 |
| 8. | Development Fees | 100 |
| 9. | Rashtriya Seva Yojana | 10 |
| 10. | Disaster Management Fund | 10 |
| Total | 152720 |
2019-2020 MOTH/MPTH/MASLP FEES STRUCTURE
| Sr. No. | Details of Charge | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|---|
| 1 | Admission Fees | 1500 | ||
| 2 | Tution Fees | 32400 | 32400 | 32400 |
| 3 | Development Charges | 3000 | 3000 | 3000 |
| 4 | Library Fees | 1000 | 1000 | 1000 |
| Total | 37900 | 36400 | 36400 | |
| 5 | Gymkhana Fees | 500 | 500 | 500 |
| 6 | Ashwamedh/MASLP Rs | 100 | ||
| MOTH/MPTH Rs. | 150 | |||
| 7 | Deposite from Student | 6000 | ||
| 8 | Development Fees | 150 | ||
| Total Rs. | 36600 | 28700 | 28700 |
2024 MPT/ MOTh /MSc SLP New Admission Fees Sturucture as per Government Rules
| Sr. No. | Fees Details | Amount |
|---|---|---|
| 1. | Admission Fees | 1500 |
| 2. | Tution Fees | 52200 |
| 3. | Development Charges | 3000 |
| 4. | Library Fees | 1000 |
| | Total | 57700 |
| 5. | Gymkhana Fees | 500 |
| 6. | Deposite from Student | 6000 |
| 7. | Ashwamedh | 200 |
| 8. | Development Fees | 100 |
| 9. | Rashtriya Seva Yojana | 10 |
| 10. | Disaster Management Fund | 10 |
| | Total | 64520 |
2021-2022 BPTH/BSLP/BOTH FEES STRUCTURE
| Sr. No. | Details of Charge | 1st Year | 2nd Year | 3rd Year | 4th Year | |
|---|---|---|---|---|---|---|
| 1 | Admission Fees | 1500 | ||||
| 2 | Term Fees | 39300 | 39300 | 39300 | 39300 | |
| 3 | Library Fees | 1000 | 1000 | 1000 | 1000 | |
| 4 | Rent for Locker | 60 | 60 | 60 | 60 | |
| 5 | Development Charges | 3000 | 3000 | 3000 | 3000 | |
| Total | 41260 | 39760 | 39760 | 39760 | ||
| 6 | Gymkhana Fees | 500 | 500 | 500 | 500 | |
| 7 | Ashwamedh | 200 | ||||
| 8 | Deposite from Student | 2500 | ||||
| 9 | Development Fees | 50 | ||||
| Total Rs. | 48110 | 43860 | 43860 | 43860 | 179690 |
2021-2022 BPMT FEES STRUCTURE
| Sr. No. | Details of Charge | 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|---|
| 1 | Admission Fees | 1500 | |||
| 2 | Term Fees | 46900 | 46900 | 46900 | 46900 |
| 3 | Library Fees | 1000 | 1000 | 1000 | 1000 |
| 4 | Rent for Locker | 60 | 60 | 60 | 60 |
| Total | 49460 | 47960 | 47960 | 47960 | |
| 5 | Gymkhana Fees | 500 | 500 | 500 | 500 |
| 6 | Ashwamedh | 200 | |||
| 7 | Deposite from Student | 2500 | |||
| Total Rs. | 52660 | 48460 | 48460 | 48460 |
2020-2021 DMLT FEES STRUCTURE
| Sr. No. | Details of Charge | 2020-21 |
|---|---|---|
| 1 | Admission Fees | 1500 |
| 2 | Tution Fees | 42600 |
| 3 | Library Fees | 1000 |
| 4 | Other Fees | 75 |
| 5 | Laboratory Fees | 2000 |
| Total | 47175 | |
| 6 | Gymkhana Fees | 500 |
| 7 | Ashwamedh | 50 |
| 8 | Development Fees | 50 |
| 9 | Deposite from Student | |
| Total Rs. | 47775 |
2024 PG DMLT New Admission Fees Sturucture as per Government Rules
| Sr. No. | Fees Details | Amount |
|---|---|---|
| 1. | Admission Fees | 1500 |
| 2. | Tution Fees | 61500 |
| 3. | Other Fees | 75 |
| 4. | Library Fees | 1000 |
| 5. | Laboratory Fees | 2000 |
| | Total | 66075 |
| 6. | Gymkhana Fees | 500 |
| 7. | Deposite from Student | 6000 |
| 8. | Ashwamedh | 100 |
| 9. | Development Fees | 100 |
| 10. | Rashtriya Seva Yojana | 10 |
| 11. | Disaster Management Fund | 10 |
| | Total | 72795 |
2024 Fellowship New Admission Fees Sturucture as per Government Rules
| Sr. No. | Fees Details | Amount |
|---|---|---|
| 1. | Admission Fees | 1500 |
| 2. | Tution Fees | 75000 |
| Total | 76500 | |
| 3. | Gymkhana Fees | 500 |
| 4. | Deposite from Student | 6000 |
| 5. | MUHS Fees | 25000 |
| | Total | 108000 |
2024 Ph.D. New Admission Fees Sturucture as per Government Rules
| Sr. No. | Fees Details | Amount |
|---|---|---|
| 1. | Admission Fees | 1500 |
| 2. | Tution Fees | 18150 |
| 3. | Library Fees | 6050 |
| 4. | Lab/Hospital Fees | 12100 |
| 5. | Deposite from Student | 6050 |
| | Total | 43850 |
| 6. | MUHS Registration Fees | 12100 |
| 7. | Student Welfare Fund | 2420 |
| 8. | MUHS Developement Fees | 2420 |
| 9. | MUHS Plagirism Checking Fees | 6050 |
| | Total | 66840 |
Accessibility Assistant